---
updatedAt: 2025-06-23T22:28:03.000Z
agentTools:
  projectIndex: https://support.speedcurve.com/llms.txt
---

# Test agent locations/regions

The locations/regions you can choose to test your website from

We run all our synthetic test agents on Amazon AWS EC2 so that you get a consistent test environment across all regions.

## Regions

| Region name   | Location            | Region ID      |
| :------------ | :------------------ | :------------- |
| Australia     | Sydney              | ap-southeast-2 |
| Bahrain       | Manama              | me-south-1     |
| Brazil        | São Paulo           | sa-east-1      |
| Canada        | Central             | ca-central-1   |
| England       | London              | eu-west-2      |
| France        | Paris               | eu-west-3      |
| Germany       | Frankfurt           | eu-central-1   |
| Hong Kong     |                     | ap-east-1      |
| India         | Mumbai              | ap-south-1     |
| Indonesia     | Jakarta             | ap-southeast-3 |
| Ireland       | Dublin              | eu-west-1      |
| Italy         | Milan               | eu-south-1     |
| Japan         | Tokyo               | ap-northeast-1 |
| Korea         | Seoul               | ap-northeast-2 |
| Singapore     |                     | ap-southeast-1 |
| South Africa  | Cape Town           | af-south-1     |
| Sweden        | Stockholm           | eu-north-1     |
| US East Coast | Northern Virginia   | us-east-1      |
| US West Coast | Northern California | us-west-1      |

## AWS EC2 Instance Size

* c5.large
* 2nd generation Intel Xeon Scalable Processors (Cascade Lake)
* vCPU = 2
* Memory = 4 GiB
* Storage = SSD

## Do you want to test in a location you don't see here?

On larger annual plans, you can [add your own private agents](https://support.speedcurve.com/docs/private-agents) and run tests through them using our UI. You can mix and match test results from our agents running on AWS and your own private locations.